Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | Sociology | 1996 | UG | Regular | 67 |
02 | Bengali | 2001 | UG | Regular | 67 |
03 | History | 2001 | UG | Regular | 67 |
04 | English | 2003 | UG | Regular | 67 |
05 | Geography | 2005 | UG | Regular | 67 |
06 | Philosophy | 2007 | UG | Regular | 67 |
07 | Sanskrit | 2012 | UG | Regular | 67 |
08 | Music | 2014 | UG | Regular | 67 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | Bengali | 1986 | UG | Regular | 700 |
02 | History | 1986 | UG | Regular | 700 |
03 | English | 1986 | UG | Regular | 100 |
04 | Philosophy | 1986 | UG | Regular | 400 |
05 | Political Science | 1986 | UG | Regular | 400 |
06 | Economics | 1986 | UG | Regular | 50 |
07 | Sociology | 1996 | UG | Regular | 300 |
08 | Geography | 2005 | UG | Regular | 40 |
09 | Physical Education | 2005 | UG | Regular | 150 |
10 | Sanskrit | 2006 | UG | Regular | 200 |
11 | Music | 2006>/td> | UG | Regular | 30 |
12 | Education | 2014 | UG | Regular | 150 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | Accountancy | 2000 | UG | Regular | 67 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | All Subjects | 1995 | UG | Regular | 150 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | Computer Science | 2000 | UG | Regular | 36 |
02 | Chemistry | 2015 | UG | Regular | 36 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | Mathematics | 2007 | UG | Regular | 50 |
02 | Physics | 2009 | UG | Regular | 50 |
03 | Computer Science | 2009 | UG | Regular | 50 |
04 | Chemistry | 2012 | UG | Regular | 50 |
05 | Botany | 2015 | UG | Regular | 50 |
06 | Zoology | 2015 | UG | Regular | 50 |
Sl. No. | Subject | Year started | Level | Nature | Intake |
---|---|---|---|---|---|
01 | B.B.A.(H) | 2008 | UG | Self-Financing | 40 |
Our college offers an additional course functional/communicative English as certificate course for the skill development of students of this college. A language lab has been set up with the necessary equipments and software for this purpose. Currently The College also offers 3 Add On Courses for its students.
Tarakeswar, Hooghly
Copyright © 2021. All rights reserved by Tarakeswar Degree College. Website desgined and maintained by SuvPalS Infotech